
- BEARING OF AMERICA CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QAAFX18A090SM Flange Block Bearings

QM INDUSTRIES QAAFX18A090SM Flange Block Bearings
We Provide Extensive .8750 in bolt size: QM INDUSTRIES QAAFX18A090SM Flange Block Bearings Selection And Competitive BEARING OF AMERICA CORP. Wholesale Set Screw locking device: Pricing.
- QM INDUSTRIES
QAAFX18A090SM
- Set Screw
- 3.9375 in
- .8750 in
- 250°
- 5.0000 in
- 10.2500 in
- 704193
- 52100/Black Oxi
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAAFX18A090SM Flange Block BearingsDetails
locking device:: | Set Screw | d: | 3.9375 in | bolt size:: | .8750 in |
operating temperature range:: | 250° | base to bore centerline:: | 5.0000 in | overall height:: | 10.2500 in |
manufacturer catalog number:: | 704193 | insert material:: | 52100/Black Oxi | expansion type:: | Non-Expansion Bearin |
horizontal bolt spacing:: | 3.5000 in |
QM INDUSTRIES QAAFX18A090SM Flange Block BearingsCode description
QM INDUSTRIES QAAFX18A090SM bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 2.778 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Relubricatable | Yes |
Insert Part Number | GAY50NPPB |
Seals | Double Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Spherical | Low Base | With Grub Screw |
Long Description | 2 Bolt Pillow Block; 50MM Bore; 55.6MM Base to Center Height; Set Screw Mount; Ball Bearing; 151.5MM Minimum Bolt Spacing; 163.5MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Double Lip Contact; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | PAKY50 |
Weight / LBS | 7.056 |
D | 1.693 Inch | 43 Millimeter |
Nominal Bolt Center to Center | 6.2 Inch | 158.5 Millimeter |
Bolt Spacing Minimum | 5.965 Inch | 151.5Millimeter |
d | 1.969 Inch | 50 Millimeter |
Bolt Spacing Maximum | 6.437 Inch | 163.5Millimeter |
B | 2.189 Inch | 55.6 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
QM INDUSTRIES QAAFX18A090SM Flange Block Bearings Cad Models
Contact Us

- BEARING OF AMERICA CORP.
- Address2130 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)345-298-7805
- Fax
Related News
How do you identify bearings? |
How do you plot bearings manually? |
What can I use to polish a crankshaft? |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tmma 100h Bearing
- SKF 6216 Bearing
- Lagg 18ae Bearing
- SKF KM10 Bearing