Home>Products>Take Up Unit Bearings>TIMKEN YTU1 15/16 SGT Take Up Unit Bearings
TIMKEN YTU1 15/16 SGT MODELS
Need a CAD or 3D Model?
TIMKEN YTU1 15/16 SGT Take Up Unit Bearings
Take Up Unit Bearings
TIMKEN YTU1 15/16 SGT Bearing SPECIFICATIONS
TIMKEN YTU1 15/16 SGT Take Up Unit Bearings Industries and Applications ? We sell discount Take Up Unit Bearings online BEARING OF AMERICA CORP. as well as cheap 2.5 mm ra max. machinery parts. 280 r/min Reference speed
- TIMKEN
YTU1 15/16 SGT
- 2.5 mm
- 3 mm
- 280 r/min
- 44 kg
- 6.2
- 67 mm
- 640 mm
- 8800 kN
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN YTU1 15/16 SGT Take Up Unit Bearings Characteristics
- 2.5 mm
- 3 mm
- 280 r/min
- 44 kg
- 6.2
- 67 mm
- 640 mm
- 8800 kN
- 530 mm
- 636 mm
TIMKEN YTU1 15/16 SGT TIMKEN YTU1 15/16 SGT Take Up Unit Bearings Product Features
No. | Brand | G | d | D | a | h | B | H | C |
QATU11A204SB | QM INDUSTRIES | - | 1.9375 in | - | - | - | - | - | - |
QATU20A400SET | QM INDUSTRIES | - | 35 mm | 62 mm | - | - | 14 mm | - | - |
E-TU-TRB-70MM | TIMKEN | - | - | 2.9530 in | - | - | - | - | - |
QATU18A303SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A080SC | QM INDUSTRIES | - | - | 540 mm | - | - | 218 mm | - | - |
YTU 50 SGT | TIMKEN | - | 6.4375 in | - | - | - | - | - | - |
QAATU18A304SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V307SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
YTU 7/8 SGT | TIMKEN | - | - | 1-3/8 in | - | - | - | - | - |
LTU1 15/16 | TIMKEN | - | 12 mm | - | - | - | 12.5 mm | - | - |
E-TU-TRB-75MM | TIMKEN | - | 1.0000 in | 2.0625 in | - | - | - | - | - |
QVVTU16V070SO | QM INDUSTRIES | - | - | 3.2500 in | - | - | 1.7500 in | - | - |
QMTU15J300SB | QM INDUSTRIES | - | 2.4375 in | - | - | - | - | - | - |
40tac90csuhpn7c | NSK | - | - | 170mm | - | - | 58mm | - | - |
QVVTU19V304SET | QM INDUSTRIES | - | 90 mm | - | - | - | - | - | - |
YTU1 3/4 SGT | TIMKEN | - | - | - | - | - | - | - | - |
QVVTU16V300SEB | QM INDUSTRIES | - | - | 2.2835 in | - | - | - | - | - |
YTU1 11/16 SGT | TIMKEN | - | - | 75 mm | - | - | - | - | - |
E-TU-TRB-2 11/16 | TIMKEN | - | - | - | - | - | - | - | - |
E-TTU-TRB-55MM | TIMKEN | - | 0.4375 in | - | - | - | - | - | - |
E-TU-TRB-3 | TIMKEN | - | - | 90 mm | - | - | 30.162 mm | - | - |
E-TTU-TRB-1 15/16 | TIMKEN | - | - | - | - | - | - | - | - |
E-TTU-TRB-2 7/16 | TIMKEN | - | - | 600mm | - | - | 192mm | - | - |
QMTU18J303SEC | QM INDUSTRIES | - | 2.5000 in | - | - | - | - | - | - |
QM INDUSTRIES QATU13A060SB Take Up Unit Bearings | |
QM INDUSTRIES QMTU15J300SN Take Up Unit Bearings | radial dynamic load capacity:1310 kgf; housing material:Cast Iron - Nickel P; bore type:Round; series:UCF200NPMZ2; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; locking device:Set Screw; duty type:Standard Duty; d:20 mm; |
QM INDUSTRIES QMTU10J200SEN Take Up Unit Bearings | maximum rpm:9400 rpm; B:56 mm; D:180 mm; d:120 mm; |
QM INDUSTRIES QVVTU19V308ST Take Up Unit Bearings | D:21.0000 in; cup width:1.3750 in; closure type:Open; bearing material:Chrome Steel; cage material:Steel; cone width:1.8125 in; operating temperature range:-65 to +250 &de; B:1.8125 in; assembly type:Cone & Cup; static load capacity:342000 lbf; |
QM INDUSTRIES QVVTU14V207SEC Take Up Unit Bearings | operating temperature range:-30 of +200 &de; fillet radius:2.5 mm; cage type:Roller Guided; series:232; internal clearance:C4; B:88 mm; lubrication hole type:Lubrication Groove &; D:250 mm; dynamic load capacity:1090000 N; precision rating:Not Rated; |
QM INDUSTRIES QMTU11J203SEB Take Up Unit Bearings | closure type:Open; internal clearance:C3; application:Vibratory Applicatio; operating temperature range:Maximum of +120; d:75 mm; B:37 mm; series:213; D:160 mm; outer ring type:Not Split; static load capacity:325000 N; |
QM INDUSTRIES QATU11A055SM Take Up Unit Bearings | d:35 mm; radial static load capacity:3461 lb; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; series:207; finish/coating:Uncoated; manufacturer catalog number:129325; bore type:Round; standards met:UL, AFBMA, AGMA, ASM; B:95.3 mm; |
TIMKEN E-TTU-TRB-1 15/16 Take Up Unit Bearings | inner ring width:2.4376 in; manufacturer upc number:053893032917; compatible cup:432D; series:435; dynamic load capacity:49700 lbf; operating temperature range:-65 to +250 &de; bearing material:Chrome Steel; finish/coating:Uncoated; cone width:1.2188 in; abma precision rating:Class 2; |
TIMKEN YTU1 15/16 SGT Take Up Unit Bearings Video
YTU1 15/16 SGT by TIMKEN - Wide Inner Ring Ball Bearing Housed ...
Timken (Fafnir) YTU1 15/16 SGT - Motion
TIMKEN YTU1 15/16 SGT – John Day Company
Timken YTU1 15/16 SGT - Summit Racing
Timken YTU1 15/16 SGT Wide Inner Ring Ball Bearing Housed Unit ...
Part Number YTU1 15/16 SGT, Fafnir® Take-Up Units ...
TIMKEN YTU1 15/16 SGT Ball Take-up or cartridge unit - MRO ...
YTU1 15/16 SGT - TIMKEN | Take Up Unit Bearings | BDI USA
TIMKEN YTU1 15/16 SGT INTERCHANGE
Take Up Unit Bearings Part series YTU1 15/16 SGT is a potential replacement for these common bearing part numbers:
YTU1 15/16 SGT
YTU1 15/16 SGT
YTU1 15/16 SGT
YTU1 15/16 SGT
YTU1 15/16 SGT
YTU1 15/16 SGT
YTU1 15/16 SGT
YTU1 15/16 SGT
Contact Us

- BEARING OF AMERICA CORP.
- Address2130 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)345-298-7805
- Fax
TIMKEN YTU1 15/16 SGT Technical Articles
How do you identify bearings? |
How do you plot bearings manually? |
What can I use to polish a crankshaft? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tmma 100h Bearing
- SKF 6216 Bearing
- Lagg 18ae Bearing
- SKF KM10 Bearing