Home>Products>Mounted Units & Inserts>AMI UEFCS207-23TCMZ20 Mounted Units & Inserts
AMI UEFCS207-23TCMZ20 MODELS
Need a CAD or 3D Model?
AMI UEFCS207-23TCMZ20 Mounted Units & Inserts
Mounted Units & Inserts
AMI UEFCS207-23TCMZ20 Bearing SPECIFICATIONS
AMI UEFCS207-23TCMZ20 Mounted Units & Inserts manufacturer and global supplier of reliable ball and roller ... AMI UEFCS207-23TCMZ20 Mounted Units & Inserts Industries Products BEARING OF AMERICA CORP. Manufacturing & Engineering and Agricultural Bearings designed to meet the unique 40x76.2x18 18 Width (mm) requirements of our targeted industries.
- AMI
UEFCS207-23TCMZ20
- NTN
- EC0-CR-08A78STPX1
- 18
- 40
- 40 mm
- 76,2
- 40x76.2x18
- 18 mm
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UEFCS207-23TCMZ20 Mounted Units & InsertsProduct features
- NTN
- EC0-CR-08A78STPX1
- 18
- 40
- 40 mm
- 76,2
- 40x76.2x18
- 18 mm
- 76,2 mm
AMI UEFCS207-23TCMZ20 AMI UEFCS207-23TCMZ20 Mounted Units & InsertsSpecifications
No. | Brand | S | G | Z | b | W | H | K | D |
UEFK205-14NP | AMI | - | - | - | - | - | - | - | 28,575 mm |
UCFB208-24NPMZ20RF | AMI | - | - | - | - | - | - | - | 500 mm |
UEFK209-28 | AMI | 23 mm | 16 mm | 49 mm | - | - | - | - | 100 mm |
UCTBL204-12CEW | AMI | - | - | - | - | - | - | - | - |
UEFK206-18 | AMI | - | - | - | - | - | - | - | 49 mm |
UCFB206-20NPMZ20RF | AMI | - | - | - | - | - | - | - | - |
UEFK208-24 | AMI | - | - | - | - | - | - | - | 200 mm |
UEFK204-12 | AMI | - | - | - | - | - | - | - | 600 mm |
UEFK205-15 | AMI | 2.041 in | - | - | - | - | - | - | - |
UEFL206-19TC | AMI | - | - | - | - | - | - | - | - |
UCNFL210MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UEFCS211TC | AMI | - | - | - | - | - | - | - | - |
UCTBL206-20CEB | AMI | - | - | - | - | - | - | - | 100 mm |
UENST206 | AMI | - | - | - | - | - | - | - | - |
UEFK205-16NP | AMI | - | - | - | - | - | - | - | 1000 mm |
UCFB208NPMZ2RF | AMI | - | - | - | - | - | - | - | - |
UEFK206-19 | AMI | - | - | - | - | - | - | - | 95,25 mm |
UCNFL210-31MZ2RFW | AMI | - | - | - | - | - | - | - | 68 mm |
UENST205-16 | AMI | - | - | - | - | - | - | - | 125 mm |
UCTBL207-23CB | AMI | - | - | - | - | - | - | - | 16 mm |
AMI UENST204-12 Mounted Units & Inserts | Bolt (G):M16; Basic dynamic load rating (C):35,1 kN; H:70 mm; A:60 mm; Bore Diameter (mm):49,2125; L:220 mm; Width (mm):51,6; Brand:KOYO; Basic static load rating (C0):23,3 kN; d:49,2125 mm; |
AMI UCNST202-10C4HR23 Mounted Units & Inserts | Static Load Rating (Cor):249,100; Brand:AST; Outer Dia (D):250.0000; Radius (min) (rs1):1.000; Bearing Type:15 deg contact angle; Width (B):33.0000; Width (mm):33; Bore Dia (d):180.0000; Outer Diameter (mm):250; Size (mm):180x250x33; |
AMI UCFB207NPMZ2RF Mounted Units & Inserts | d:530 mm; Width (mm):365; Brand:ISB; Bearing number:232/560 EKW33+AOH32/; Size (mm):530x1030x365; K:12 mm; D:1030 mm; Basic static load rating (C0):19800 kN; (Grease) Lubrication Speed:309,6 r/min; Basic dynamic load rating (C):9200 kN; |
AMI UEFL206-20NPMZ20RF Mounted Units & Inserts | Brand:NACHI; Size (mm):50x110x40; r min.:2 mm; Basic dynamic load rating (C):120 kN; Fw:65 mm; d:50 mm; Basic static load rating (C0):131 kN; B:40 mm; Width (mm):40; D:110 mm; |
AMI UEFL205-14TC Mounted Units & Inserts | d:25 mm; Size (mm):25x52x18; Outer Diameter (mm):52; Bearing number:NJ2205FM/C3; B:18 mm; Width (mm):18; Brand:Fersa; Bore Diameter (mm):25; D:52 mm; |
AMI UENST208-24 Mounted Units & Inserts | Dimension M:11.0 in; Housing Width:11.7 in; Seal Type:Felt Type; Bearing Number:HSM220BX; Cr - Dynamic Load Rating:374307 lbf; Support Type:Four-Bolt Plummer Bl; Bearing UPC:013992024060; Dimension H:13.740 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M42; |
AMI UCTBL206-18CEB Mounted Units & Inserts | Width (mm):200; Bore Diameter (mm):300; Size (mm):300x500x200; Outer Diameter (mm):500; D:500 mm; T:200 mm; Brand:NTN; Bearing number:E-CRD-6028; d:300 mm; |
AMI UEFL211 Mounted Units & Inserts | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3970 lbf; da - Cone Frontface Backing Diameter:0.93 in; a - Effective Center Location4:-0.22 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:2280 lbf; Cg - Geometry Factor:0.0441; d:0.7500 in; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:-0.01 in; |
AMI UEFCS207-23TCMZ20 Mounted Units & Inserts Video
AMI UEFCS207-23TC الوحدات المركبة والإدراج - UEFCS207-23TC تحمل
Item # UEFCS207-23, Accu-Loc® Concentric Collar Locking ...
Buy AMI UEFCS207-23TCMZ20 Mounted Units & Inserts - SMOOTH ...
AMI UEFCS207-23 - Bearings & Drives Inc
AMI: UEFCS207-23, 1-7/16" WIDE ACCU-LOC PILOTED ...
AMI UEFCS207-20TCMZ20 Instalación de módulos e insertar ...
AMI UEFC207-23TCMZ20 Mounted Units & Inserts - Timken ...
AMI UEFCS207-23TCMZ20 الوحدات المركبة والإدراج - UEFCS207 ...
AMI UEFCS207-23TCMZ20 INTERCHANGE
Mounted Units & Inserts Part series UEFCS207-23TCMZ20 is a potential replacement for these common bearing part numbers:
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
UEFCS207-23TCMZ20
Contact Us

- BEARING OF AMERICA CORP.
- Address2130 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)345-298-7805
- Fax
AMI UEFCS207-23TCMZ20 Technical Articles
How do you identify bearings? |
How do you plot bearings manually? |
What can I use to polish a crankshaft? |
Mounted Units & Inserts CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tmma 100h Bearing
- SKF 6216 Bearing
- Lagg 18ae Bearing
- SKF KM10 Bearing